
2013| Pos | Team | P | W | L | D | B | GD | Pts |
| 1 | Fremantle Roosters | 12 | 8 | 1 | 1 | 2 | 186 | 21 |
| 2 | Willagee Bears | 12 | 7 | 3 | 0 | 2 | 90 | 18 |
| 3 | North Beach Sea Eagles | 12 | 6 | 3 | 1 | 2 | 76 | 17 |
| 4 | South Perth Lions | 12 | 6 | 4 | 0 | 2 | 106 | 16 |
| 5 | Rockingham Sharks | 12 | 6 | 5 | 0 | 1 | 54 | 14 |
| 6 | Joondalup Giants | 12 | 2 | 8 | 0 | 2 | -274 | 8 |
| 7 | Kalamunda Bulldogs | 12 | 0 | 11 | 0 | 1 | -238 | 2 |
Follow Us!